RHS Tiger Football

2024 RHS Roster
2024 RHS Schedule
2023 RHS Results
2022 RHS Results
2021 RHS Results
2020 RHS Results
2019 RHS Results
2018 RHS Results
2017 RHS Results
2016 RHS Results
2015 RHS Results
2014 RHS Results
Harriman Rivalry
Player of the Week
Featured Alumni
 
Week 12 Oliver Springs
Week 11 Cosby
Week 10 Coalfield
Week 9 Oakdale
Week 8 Harriman
Week 7 Greenback
Week 6 Kingston
Week 5 Oliver Springs
Week 4 Sunbright
Week 3 Midway
Week 2 Monterey
Week 1 Oneida

Rockwood High School Season Records

| 2010-2029 | 1990-2009 | 1969-1989 |
|
1946-1968 | 1921-1945 |
1968 (2-8) 1967 (2-8)
RHS 26 Cookeville 8 RHS 12 Knox. Halls 6
RHS 0 Cumberland County 39 RHS 6 Loudon 40
RHS 0 McMinn County 27 RHS 6 Cumberland County 55
RHS 12 Rhea Central 60 RHS 0 Spring City 22
RHS 0 Kingston 71 RHS 8 Rhea Central 39
RHS 7 Oliver Springs 35 RHS 0 Kingston 37
RHS 7 Harriman 33 RHS 6 Oliver Springs 26
RHS 14 Lenoir City 33 RHS 0 Harriman 21
RHS 6 Loudon 45 RHS 13 Lenoir City 7
RHS 14 Spring City 7 RHS 0 Clinton 7
   
1966 (6-4) 1965 (4-6)
RHS 25 Knox. Halls 7 RHS 6 Clinton 12
RHS 6 Loudon 26 RHS 34 Midway 0
RHS 0 Cumberland County 26 RHS 14 Loudon 6
RHS 33 Spring City 6 RHS 0 Cumberland County 13
RHS 12 Rhea Central 27 RHS 20 Spring City 6
RHS 7 Kingston 6 RHS 2 Rhea Central 28
RHS 13 Oliver Springs 0 RHS 0 Kingston 39
RHS 7 Harriman 18 RHS 15 Oliver Springs 20
RHS 34 Lenoir City 14 RHS 18 Harriman 0
RHS 7 Clinton 6 RHS 0 Lenoir City 13
   
1964 (1-8-1) 1963 (6-4)
RHS 6 Clinton 6 RHS 14 Lenoir City 6
RHS 13 Lenoir City 28 RHS 0 South Pittsburg 26
RHS 12 Midway 6 RHS 0 Loudon 7
RHS 12 Loudon 21 RHS 13 Cumberland County 12
RHS 0 Cumberland County 36 RHS 27 Spring City 20
RHS 12 Spring City 27 RHS 21 Rhea Central 2
RHS 0 Rhea Central 12 RHS 0 Kingston 14
RHS 0 Kingston 51 RHS 14 Oliver Springs 0
RHS 0 Oliver Springs 25 RHS 0 Harriman 7
RHS 0 Harriman 32 RHS 34 Midway 14
   
1962 (7-4-1) 1961 (5-3-2)
RHS 26 Lenoir City 7 RHS 6 Lenoir City 6
RHS 34 Midway 12 RHS 58 Midway 7
RHS 20 South Harriman 6 RHS 7 South Harriman 0
RHS 13 Loudon 14 RHS 0 Loudon 7
RHS 7 Crossville 20 RHS 14 Crossville 13
RHS 0 Spring City 0 RHS 6 Spring City 19
RHS 30 Rhea Central 12 RHS 26 Rhea Central 7
RHS 6 Kingston 7 RHS 7 Kingston 7
RHS 20 Oliver Springs 0 RHS 13 Oliver Springs 14
RHS 7 Harriman 0 RHS 12 Harriman 6
RHS 18 Austin 26        
RHS 28 Bledsoe County 20        
    (Harriman Shrine Bowl)          
               
1960 (1-5-4) 1959 (3-7)
RHS 0 Lenoir City 0 RHS 13 Lenoir City 0
RHS 0 Midway 0 RHS 14 Midway 6
RHS 7 South Harriman 13 RHS 13 South Harriman 0
RHS 0 Loudon 7 RHS 7 Loudon 13
RHS 6 Crossville 20 RHS 13 Crossville 25
RHS 13 Spring City 6 RHS 0 Spring City 7
RHS 0 Rhea Central 0 RHS 0 Rhea Central 31
RHS 0 Kingston 26 RHS 0 Kingston 31
RHS 14 Oliver Springs 27 RHS 0 Oliver Springs 14
RHS 0 Harriman 0 RHS 7 Harriman 40
           
1958 (3-8-1) 1957 (9-2)
RHS 6 Lenoir City 20 RHS 0 Lenoir City 19
RHS 19 South Harriman 7 RHS 20 South Harriman 0
RHS 19 Soddy-Daisy 38 RHS 0 Soddy-Daisy 13
RHS 40 Sunbright 12 RHS 41 Sunbright 6
RHS 6 Crossville 13 RHS 19 Crossville 6
RHS 12 Spring City 14 RHS 14 Spring City 7
RHS 0 Rhea Central 45 RHS 14 Rhea Central 0
RHS 20 Kingston 0 RHS 13 Kingston 12
RHS 0 Oliver Springs 13 RHS 20 Oliver Springs 7
RHS 0 Harriman 53 RHS 20 Harriman 13
RHS 0 Meigs County 26 RHS 7 Jefferson City 6
RHS 6 Loudon 6     (Rockwood Jaycee Bowl)  
               
1956 (5-6) 1955 (6-4-1)
RHS 13 Lenoir City 0 RHS 7 Lenoir City 7
RHS 0 South Harriman 14 RHS 19 South Harriman 6
RHS 6 Soddy-Daisy 13 RHS 0 Soddy-Daisy 27
RHS 39 Homestead 0 RHS 20 Homestead 7
RHS 7 Crossville 12 RHS 20 Crossville 0
RHS 6 Spring City 0 RHS 13 Spring City 14
RHS 7 Rhea Central 6 RHS 20 Rhea Central 0
RHS 0 Clinton 20 RHS 13 Clinton 7
RHS 21 Oliver Springs 14 RHS 13 Oliver Springs 6
RHS 0 Harriman 14 RHS 7 Harriman 14
RHS 7 Kingston 19 RHS 9 Kingston 12
               
1954 (2-7-1) 1953 (4-6)
RHS 0 Lenoir City 13 RHS 2 Lenoir City 26
RHS 0 South Harriman 0 RHS 6 South Harriman 18
RHS 12 Cookeville 32 RHS 6 Cookeville 19
RHS 28 Homestead 6 RHS 0 Homestead 7
RHS 7 Spring City 14 RHS 7 Crossville 0
RHS 0 Rhea Central 6 RHS 6 Spring City 28
RHS 7 Clinton 33 RHS 7 Rhea Central 0
RHS 33 Oliver Springs 0 RHS 14 Clinton 0
RHS 0 Harriman 20 RHS 12 Oliver Springs 0
RHS 12 Crossville 20 RHS 7 Harriman 24
               
1952 (5-4-1) 1951 (7-4)
RHS 2 Lenoir City 12 RHS 7 Lenoir City 12
RHS 26 South Harriman 6 RHS 33 South Harriman 0
RHS 0 Cookeville 30 RHS 27 Cookeville 26
RHS 33 TMI 6 RHS 20 TMI 0
RHS 32 Crossville 0 RHS 21 Crossville 13
RHS 7 Spring City 0 RHS 0 Spring City 28
RHS 6 Rhea Central 6 RHS 6 Rhea Central 19
RHS 27 Clinton 25 RHS 7 Clinton 12
RHS 0 Oliver Springs 12 RHS 42 Oakdale 0
RHS 6 Harriman 13 RHS 34 Harriman 7
        RHS 48 Lake City 12
            (Clinton Shrine Bowl)  
               
1950 (4-6) 1949 (6-4-1)
RHS 6 Lenoir City 7 RHS 31 LaFollette 0
RHS 6 Oak Ridge 40 RHS 0 Lenoir City 13
RHS 6 Cookeville 48 RHS 27 Cookeville 28
RHS 12 TMI 0 RHS 6 TMI 6
RHS 25 Crossville 0 RHS 32 Soddy-Daisy 13
RHS 0 Spring City 46 RHS 7 Spring City 13
RHS 7 Rhea Central 20 RHS 0 Rhea Central 14
RHS 26 Clinton 6 RHS 27 Bledsoe County 0
RHS 6 Maryville 14 RHS 60 Sunbright 18
RHS 19 Harriman 6 RHS 39 Harriman 7
        RHS 25 Oliver Springs 0
               
1948 (9-3) 1947 (10-1)
RHS 7 Clinton 10 RHS 13 Clinton 6
RHS 19 LaFollette 14 RHS 26 Kingston 0
RHS 13 Lenoir City 12 RHS 12 Lenoir City 0
RHS 13 Cookeville 0 RHS 12 Cookeville 0
RHS 19 Alcoa 12 RHS 6 Alcoa 7
RHS 45 Soddy-Daisy 6 RHS 22 Soddy-Daisy 0
RHS 19 Spring City 0 RHS 25 Crossville 7
RHS 12 Rhea Central 13 RHS 26 Rhea Central 6
RHS 26 Bledsoe County 12 RHS 20 Bledsoe County 0
RHS 13 Harriman 6 RHS 31 Harriman 0
RHS 12 Clarksville 7 RHS 14 Clarksville 6
RHS 0 Rhea Central 12     (Athens Lions Bowl)  
    (Rockwood Jaycee Bowl)          
               
1946 (7-2-1)  
RHS 13 Spring City 6        
RHS 24 Kingston 0        
RHS 0 Lenoir City 13        
RHS 6 Cookeville 14        
RHS 0 Alcoa 0        
RHS 12 Soddy-Daisy 6        
RHS 45 Crossville 6        
RHS 8 Rhea Central 0        
RHS 13 Bledsoe County 6        
RHS 13 Harriman 0        
               
               
 
 
A Winning Tradition



FaceBook
Twitter
YouTube
Rockwood High School
School District
RHS Basketball
TSSAA
Coach T



5 Star Preps



©2014 Rockwood High School Football Alumni Association. All Rights Reserved. Web Site Designed by: Kile Web Designs