RHS Tiger Football

2024 RHS Roster
2024 RHS Schedule
2023 RHS Results
2022 RHS Results
2021 RHS Results
2020 RHS Results
2019 RHS Results
2018 RHS Results
2017 RHS Results
2016 RHS Results
2015 RHS Results
2014 RHS Results
Harriman Rivalry
Player of the Week
Featured Alumni
 
Week 12 Oliver Springs
Week 11 Cosby
Week 10 Coalfield
Week 9 Oakdale
Week 8 Harriman
Week 7 Greenback
Week 6 Kingston
Week 5 Oliver Springs
Week 4 Sunbright
Week 3 Midway
Week 2 Monterey
Week 1 Oneida

Rockwood High School Season Records

| 2019-2010 | 1990 -2009 | 1969-1989 |
|
1946-1968 | 1921-1945  |
2009 Overall (11-3) District (3-2) 2008 Overall (4-6) Region(3-3)
RHS 42 @ Sweetwater 0 RHS 14 @ Oneida 28
RHS 32 Greenback* 0 RHS 25 Midway 6
RHS 21 Kingston 14 RHS 24 Sweetwater* 21
RHS 6 @ Tellico Plains* 21 RHS 0 @ Kingston 21
RHS 35 Coalfield 0 RHS 48 @ Oliver Springs* 21
RHS 7 @ Grace Christian* 28 RHS 7 Harriman 16
RHS 14 @ Wartburg Central 0 RHS 14 @ Loudon* 30
RHS 28 Midway* 6 RHS 51 Wartburg Central* 0
RHS 27 @ Bledsoe County 25 RHS 0 @ Alcoa* 52
RHS 35 @ Harriman* 7 RHS 7 CAK* 23
RHS 32 Unaka 6        
RHS 21 @ Oneida 14        
RHS 28 @ Hampton 14        
RHS 0 @ Boyd-Buchanan 42        
   
2007 Overall (6-5) Region (3-3) 2006 Overall (5-5) Region (2-4)
RHS 7 Oneida 6 RHS 21 Midway 6
RHS 42 @ Midway 20 RHS 31 Wartburg Central* 6
RHS 30 @ Sweetwater* 23 RHS 6 @ Kingston 20
RHS 18 Kingston 21 RHS 27 @ Oliver Springs* 14
RHS 25 Oliver Springs* 3 RHS 46 Harriman 34
RHS 39 @ Harriman 7 RHS 6 Sweetwater* 20
RHS 14 Loudon* 28 RHS 0 @ Alcoa* 41
RHS 44 @ Wartburg Central* 7 RHS 62 Pigeon Forge 14
RHS 7 Alcoa* 48 RHS 31 CAK* 35
RHS 16 @ CAK* 38 RHS 20 @ Loudon* 48
RHS 14 @ Gatlinburg-Pittman 30        
               
2005 Overall (4-6) Region (2-4) 2004 Overall (11-2) Region (4-1)
RHS 21 @ Midway 23 RHS 33 Midway 8
RHS 27 @ Wartburg Central* 0 RHS 24 Sweetwater* 21
RHS 10 Kingston 48 RHS 37 @ Kingston 20
RHS 14 Oliver Springs* 20 RHS 31 Wartburg Central* 12
RHS 41 @ Harriman 7 RHS 38 Bledsoe County 8
RHS 14 @ Sweetwater* 6 RHS 0 @ Alcoa* 35
RHS 26 Alcoa* 52 RHS 35 @ Meigs County 0
RHS 32 @ Pigeon Forge 6 RHS 37 @ Oliver Springs* 6
RHS 14 @ CAK* 17 RHS 23 @ Grainger 13
RHS 14 Loudon* 36 RHS 51 Harriman* 20
        RHS 31 South Greene 12
        RHS 10 @ Gatlinburg-Pittman 5
        RHS 3 @ Alcoa 46
           
2003 Overall (9-3) Region(3-2) 2002 Overall (8-4) Region (3-2)
RHS 32 @ Midway 0 RHS 14 Midway 0
RHS 19 @ Sweetwater* 13 RHS 38 Wartburg* 6
RHS 20 Kingston 14 RHS 8 @ Kingston 21
RHS 14 @ Wartburg* 12 RHS 6 @ Oliver Springs* 7
RHS 39 @ Bledsoe County 0 RHS 14 @ Lenoir City 7
RHS 6 Alcoa* 21 RHS 6 Sweetwater* 28
RHS 28 Meigs County 0 RHS 34 @ Happy Valley 7
RHS 16 Oliver Springs* 27 RHS 42 Harriman* 0
RHS 14 Grainger 8 RHS 40 West Greene 0
RHS 41 @ Harriman* 7 RHS 14 @ Alcoa* 6
RHS 35 @ Happy Valley 7 RHS 14 @ Happy Valley 0
RHS 7 @ Oliver Springs 16 RHS 6 @ Sweetwater 28
               
2001 Overall (5-5) Region (2-3) 2000 Overall (3-7) Region (2-5)
RHS 14 @ Midway 0 RHS 26 Midway 12
RHS 19 @ Wartburg* 7 RHS 15 Loudon* 34
RHS 3 Kingston 24 RHS 0 Knox. Webb 34
RHS 3 Oliver Springs* 6 RHS 45 Wartburg Central* 0
RHS 7 Lenoir City 35 RHS 15 Kingston 32
RHS 35 @ Sweetwater* 38 RHS 7 Sweetwater* 28
RHS 30 Happy Valley 14 RHS 3 Austin-East* 14
RHS 22 @ Harriman* 6 RHS 20 Harriman* 7
RHS 47 @ West Greene 8 RHS 0 Alcoa* 46
RHS 13 Alcoa* 30 RHS 12 Oliver Springs* 28
               
1999 Overall (1-9) Region (0-7) 1998 Overall (7-5) Region (4-3)
RHS 7 Midway 6 RHS 32 Charleston 7
RHS 7 Loudon* 35 RHS 62 Tellico Plains* 20
RHS 26 Knox. Webb 44 RHS 7 Kingston 38
RHS 14 Wartburg Central* 20 RHS 0 Alcoa* 28
RHS 14 Kingston 35 RHS 51 Midway 6
RHS 13 Sweetwater* 35 RHS 18 Sweetwater* 17
RHS 11 Austin-East* 46 RHS 6 Jellico* 20
RHS 26 Harriman* 33 RHS 29 Oliver Springs* 12
RHS 7 Alcoa* 48 RHS 34 Wartburg Central* 27
RHS 10 Oliver Springs* 14 RHS 8 Harriman* 26
        RHS 14 Happy Valley 7
        RHS 6 Alcoa 34
               
1997 Overall (9-3) Region (5-2) 1996 Overall (3-7) Region (2-5)
RHS 34 Charleston 0 RHS 6 Sequatchie County 17
RHS 47 Tellico Plains* 6 RHS 33 Wartburg Central* 27
RHS 41 Kingston 35 RHS 38 Union County 16
RHS 36 Alcoa* 14 RHS 21 Harriman* 27
RHS 40 Midway 6 RHS 12 Kingston 16
RHS 14 Sweetwater* 29 RHS 28 Oliver Springs* 42
RHS 65 Jellico* 21 RHS 28 Oneida* 21
RHS 39 Oliver Springs* 21 RHS 8 Alcoa* 51
RHS 32 Wartburg Central* 12 RHS 21 Sweetwater* 28
RHS 14 Harriman* 21 RHS 12 Knox. Webb* 20
RHS 26 South Greene 13        
RHS 6 Happy Valley 17        
               
1995 Overall (2-8) Region (1-6) 1994 Overall (2-8) Region (1-6)
RHS 0 Sequatchie County 28 RHS 29 Midway 6
RHS 12 Wartburg Central* 39 RHS 6 Sweetwater* 50
RHS 47 Union County 13 RHS 0 Kingston 27
RHS 21 Harriman* 7 RHS 0 Oneida* 26
RHS 0 Kingston 33 RHS 20 Loudon 42
RHS 6 Oliver Springs* 19 RHS 7 Alcoa* 28
RHS 6 Oneida* 30 RHS 8 Oliver Springs* 29
RHS 14 Alcoa* 37 RHS 8 Knox. Webb* 33
RHS 7 Sweetwater* 31 RHS 8 Harriman* 47
RHS 6 Knox. Webb* 13 RHS 21 Wartburg Central* 18
               
1993 Overall (5-5) Region (3-4) 1992 Overall (11-1) Region (5-0)
RHS 45 Midway 0 RHS 42 Seymour 7
RHS 13 Sweetwater* 41 RHS 37 Kingston* 6
RHS 7 Kingston 21 RHS 14 Sweetwater 0
RHS 6 Oneida* 22 RHS 28 Oliver Springs* 0
RHS 21 Loudon 12 RHS 41 Smith County 14
RHS 0 Alcoa* 24 RHS 36 Scott* 14
RHS 27 Oliver Springs* 7 RHS 28 Midway 14
RHS 39 Knox. Webb* 16 RHS 21 Harriman* 14
RHS 14 Harriman* 20 RHS 40 Loudon 14
RHS 39 Wartburg Central* 8 RHS 39 Wartburg Central* 18
        RHS 30 Smith County 17
        RHS 13 Sweetwater 21
               
1991 Overall (11-2) Region (4-1) 1990 Overall (6-4) Region (4-3)
RHS 17 Seymour 12 RHS 12 Knox. West 14
RHS 12 Kingston* 14 RHS 0 Kingston* 21
RHS 14 Sweetwater 10 RHS 28 Lenoir City* 0
RHS 27 Oliver Springs* 9 RHS 16 Harriman* 8
RHS 29 Smith County 6 RHS 22 Livingston Academy 8
RHS 35 Scott* 9 RHS 27 Scott* 19
RHS 39 Midway 12 RHS 27 Midway 0
RHS 14 Harriman* 0 RHS 7 Wartburg Central* 15
RHS 24 Loudon 16 RHS 19 Oliver Springs* 20
RHS 23 Wartburg Central* 6 RHS 21 Loudon* 0
RHS 28 Livingston Academy 14        
RHS 19 Marion County 13        
RHS 12 Austin-East 14        
               
 
 
A Winning Tradition



FaceBook
Twitter
YouTube
Rockwood High School
School District
RHS Basketball
TSSAA
Coach T



5 Star Preps



©2021 Rockwood High School Football Alumni Association. All Rights Reserved. Web Site Designed by: Kile Web Designs