RHS Tiger Football

2025 RHS Roster
2025 RHS Schedule
2024 RHS Results
2023 RHS Results
2022 RHS Results
2021 RHS Results
2020 RHS Results
2019 RHS Results
2018 RHS Results
2017 RHS Results
2016 RHS Results
2015 RHS Results
2014 RHS Results
Harriman Rivalry
Player of the Week
Featured Alumni
 
Week 12 Oliver Springs
Week 11 Cosby
Week 10 Coalfield
Week 9 Oakdale
Week 8 Harriman
Week 7 Greenback
Week 6 Kingston
Week 5 Oliver Springs
Week 4 Sunbright
Week 3 Midway
Week 2 Monterey
Week 1 Oneida

Rockwood Tigers 2025 Team Roster
(Click Image for Larger Picture)


2025 Coaches (Click Image for Larger Pic)

2025 Seniors (Click Image for Larger Pic)

(Click Player Name for Player Picture)

NO.  NAME POSITION HEIGHT WEIGHT GRADE
1 Jayden Davidson WR/DB 5'7 150 12
2 Landon Clark RB/DB 5'6 150 11
3 Korbin Ledford WR/DB 5'10 130 11
4 Masson Simpson QB/DB 5'0 120 9
6 Tristan Cunningham RB/LB 5'9 150 10
7 Adrian Darby RB/DB 6'0 185 11
8 Darrien Hensley RB/LB 5'8 160 11
9 Trevin True RB/LB 6'0 180 12
10 Jeremiah Derossett WR/DB 5'10 155 10
11 Michael Gibson TE/LB 6'3 175 10
12 Aiden Amonett QB/DB 6'2 170 10
14 Jeffery Gray WR/DB 5'9 145 12
16 Robert Neal WR/DB 5'6 140 9
17 Logan Minnick WR/DB 6'0 155 11
19 Joshua Roach WR/DB 5'7 150 11
20 Trevor Collins WR/DB 5'4 120 10
21 Michael Tindal WR/DB 5'11 150 10
22 Kaben Tapp RB/LB 5'9 170 11
23 Keydon Hawkins WR/DB 5'9 155 10
24 Nicholas Hubbard WR/LB 5'10 180 12
25 Richard Neal WR/DB 5'5 110 9
28 Landon Hartman WR/DB 5'7 185 11
29 Nathan Pressley RB/DB 5'4 110 10
30 Alexander Krankovich WR/LB 5'11 140 9
32 Zevin Price RB/LB 5'6 150 9
33 Gabriel Lower TE/LB 5'11 170 12
34 Andrew Hamby WR/DB 5'8 140 9
35 Elijah Brown WR/DB 5'7 145 9
41 Aiden Hawkins WR/LB 5'9 170 9
42 Aiden Church WR/DB 5'5 115 9
44 Makell Pryor OL/LB 5'11 175 9
50 Brady Harvey OL/LB 5'11 200 12
51 Jonathan Dietz OL/LB 5'9 170 10
53 Carlin Porter OL/DL 5'11 270 10
54 Keegan Koch OL/LB 6'1 190 11
55 Jullian Simpson OL/LB 5'11 180 10
56 Tallon Tovar OL/LB 5'10 180 10
58 Kyle Ladd OL/DL 5'7 200 10
59 Walter Poland OL/DL 5'10 250 10
62 Collin Hickey OL/DL 6'3 235 12
63 Enrique Roman OL/DL 5'8 275 11
66 Jack Walden OL/DL 6'2 320 12
68 Skylar Norman OL/DL 6'0 250 12
69 Isreal Byrd OL/DL 5'11 225 9
70 Skyler Layne OL/DL 6'2 260 12
71 Collin Abston OL/DL 6'0 285 12
72 Evan Lankford PK 6'1 245 12
75 Zailyn Dyer OL/DL 6'1 230 9
78 Elijah Williams OL/DL 6'7 270 10

Coaches:
Head Coach: John Webb
Assistant Coaches: Jeff Allen, Julian Anders, Rick Collett, Larry Davis, Thomas Davis, Aylor Evans, Tommy Morrell, Brad Williams.

Chaplain: Pastor Paul Taylor
Doctor: Mancel Wakham
Trainer: Chris Robinson

 
Previous Team Page    Return to Past Teams Page
 
A Winning Tradition



FaceBook
Twitter
YouTube
Rockwood High School
School District
RHS Basketball
TSSAA
Coach T



5 Star Preps



©2025 Rockwood High School Football Alumni Association. All Rights Reserved. Web Site Designed by: Kile Web Designs